Designed for high-speed air compression applications, these magnetic bearing motors combine high rotational speed, efficient power conversion, and compact construction. The motor range covers different compressor configurations, with power ratings from 90 kW to 400 kW and maximum continuous speeds reaching 61,000 rpm depending on the series.
The motors are available for various supply voltages, including 380V, 480V, 6kV, and 10kV. With axial thrust controlled below 3,000 N and motor efficiency reaching up to 97%, they are suitable for high-speed two-stage and four-stage air compressor systems.
Key Motor Specifications
| Parameter | Specification |
|---|---|
| Supply Voltage | 380V / 480V / 6kV / 10kV |
| Power Range | 90–400 kW |
| Maximum Efficiency | Up to 97% |
| Maximum Continuous Speed | Up to 42,000 rpm, Zephyr Series |
| Maximum Continuous Speed | Up to 61,000 rpm, Typhoon Series |
| Axial Thrust | <3,000 N |
| Weight Range | Approx. 185–304 kg |
Zephyr Series Magnetic Bearing Motors
The Zephyr Series is developed for high-speed air compressor applications, including two-stage compression at approximately 2–4 BarG and four-stage compressor configurations operating around 6.5–8 BarG.
Its high-speed design supports efficient compressor operation while maintaining controlled axial thrust. Different motor models are available to match air intake flow, power requirements, operating speed, and installation dimensions.
Zephyr Series for Two-Stage Air Compressors
| Motor Model | Adaptable Air Intake Flow (m³/min) | Discharge Pressure (BarG) | Rated Power (kW) | Motor Power (kW) | Rated Speed (rpm) | Trip Speed (rpm) | Max. Continuous Speed (rpm) | Efficiency (%) | Dimensions (L×W×H) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| KC-Z-MSM160 | 43–56 | 2.5–3.5 | 160 | 180 | 40,000 | 42,000 | 42,000 | 96 | 586×565×454 | 220 |
| KC-Z-MSM210 | 58–73 | 2.5–3.5 | 210 | 235 | 36,000 | 38,000 | 40,000 | 96 | 573×563×450 | 200 |
| KC-Z-MSM280 | 80–95 | 2.5–3.5 | 280 | 300 | 30,000 | 30,500 | 32,000 | 96.5 | 675×548×470 | 267 |
| KC-Z-MSM350 | 95–121 | 2.5–3.5 | 350 | 400 | 28,000 | 30,500 | 32,000 | 97 | 724×548×470 | 304 |
All models in this group maintain axial thrust below 3,000 N.
Zephyr Series for Four-Stage Air Compressors
The same series also includes motor configurations for four-stage air compressors in the 6.5–8 BarG range.
| Motor Model | Compressor Stage | Rated Pressure (BarG) | Rated Power (kW) | Motor Power (kW) | Rated Speed (rpm) | Max. Continuous Speed (rpm) | Trip Speed (rpm) | Efficiency (%) | Dimensions (L×W×H) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| KC-Z-MSM80 | Two-stage | 6.5–8 | 80 | 90 | 40,000 | 42,000 | 41,000 | 95.6 | 496×565×454 | 185 |
| KC-Z-MSM100 | Two-stage | 6.5–8 | 100 | 132 | 38,000 | 42,000 | 40,000 | 95.9 | 512×565×454 | 198 |
| KC-Z-MSM150 | Two-stage | 6.5–8 | 150 | 185 | 30,000 | 32,000 | 31,000 | 96.3 | 605×548×470 | 212 |
| KC-Z-MSM190 | Two-stage | 6.5–8 | 190 | 220 | 28,000 | 32,000 | 31,000 | 96.7 | 625×548×470 | 232 |
The corresponding two-stage models KC-Z-MSM160, KC-Z-MSM210, KC-Z-MSM280, and KC-Z-MSM350 can also be configured for compressor systems within the stated pressure range.
Typhoon Series for High-Speed Compression
The Typhoon Series is designed for applications requiring substantially higher rotational speeds. Its maximum continuous speed reaches 61,000 rpm, while the listed trip speed is up to 66,000 rpm.
These magnetic motors are configured for two-stage air compressors operating at approximately 6–8 BarG and provide several power options for different airflow requirements.
| Motor Model | Adaptable Air Intake Flow (m³/min) | Rated Pressure (BarG) | Rated Power (kW) | Motor Power (kW) | Rated Speed (rpm) | Max. Continuous Speed (rpm) | Trip Speed (rpm) | Efficiency (%) | Dimensions (L×W×H) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| KC-T-MSM160 | 26–30 | 6.5 | 160 | 180 | 60,000 | 61,000 | 66,000 | 95.3 | 500×660×640 | 212 |
| KC-T-MSM200 | 31–35 | 6.5 | 200 | 235 | 60,000 | 61,000 | 66,000 | 95.7 | 538×660×640 | 253 |
| KC-T-MSM250 | 41–45 | 6.5–8 | 250 | 280 | 60,000 | 61,000 | 66,000 | 96 | 588×660×640 | 287 |
| KC-T-MSM300 | 50–54 | 6.5–8 | 300 | 320 | 60,000 | 61,000 | 66,000 | 96.3 | 628×660×640 | 304 |





Reviews
There are no reviews yet.