210×210mm 12BB 23.1% 10.18w High Efficiency Monocrystalline Silicon Solar Cells Ready to Ship
This 210×210mm mono solar cell features advanced 12-busbar design and bifacial technology, delivering industry-leading efficiency of 22.1% to 23.1% with power output ranging from 9.75W to 10.18W.

| Character | Explain |
| High Efficiency | Conversion efficiency of 22.1%–23.1%, delivering stable power output |
| 12-Busbar Design | Optimized current collection with reduced internal resistance and power loss |
| Bifacial Structure | Captures reflected light from the rear side for additional energy gain |
| Large 210mm Format | Increases module power output and reduces system balance of cost |
| Robust Construction | 180µm ± 20µm wafer thickness with aluminum back surface field for enhanced durability |
| Customizable | OEM orders welcome, tailored to your specifications |
| In Stock | Ready for fast delivery to support your production schedule |








Reviews
There are no reviews yet.