6.1GHz Wideband Video Transmitter
-Breakthrough wideband system utilizing custom PLL chips and wideband amplifiers, with an operational bandwidth encompassing the entire 5.8GHz and 4.9GHz extended channels.
-Rigorous quality control ensures all X-SPAN products undergo power calibration and thermal aging testing. All channels deliver power at nominal levels with exceptional consistency.
-Rugged aluminum alloy housing with integrated turbine fan for active cooling.
-Includes high-gain broadband antenna with system-level matching.
Features
-Breakthrough wideband system utilizing custom PLL chips and wideband amplifiers, with an operational bandwidth encompassing the entire 5.8GHz and 4.9GHz extended channels.
-Rigorous quality control ensures all X-SPAN products undergo power calibration and thermal aging testing. All channels deliver power at nominal levels with exceptional consistency.
-Rugged aluminum alloy housing with integrated turbine fan for active cooling.
-Includes high-gain broadband antenna with system-level matching.
Specification

VTX 5W
| Channel customer | 96CH | Polarization | Linear |
|---|---|---|---|
| Modulation type | FM | Radiation pattern | Omni-directional |
| RF Power | PIT-25mW-200mW-1W-5W | Gain | ≤4.6dBi |
| Power Supply | DC 7-30V | V.S.W.R | ≤1.5 |
| Antenna Port | SMA 50 Ohms | Cable | RG402 |
| Operating Temperature | -10℃~+70℃ | Connector | SMA Male |
| Control Protocol | IRC Tramp | Impedance | 50 Ohm Nominal |
| Dimension | L44XW28.6XH14.7mm | Dimension | H163 X W43mm |
| Weight | 25.6g | Weight | 11g |
Frequency Table
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAND A | 5474 | 5492 | 5500 | 5528 | 5546 | 5564 | 5582 | 5600 |
| 2 | BAND b | 5362 | 5399 | 5436 | 5473 | 5500 | 5547 | 5584 | 5621 |
| 3 | BAND E | 5300 | 5348 | 5366 | 5384 | 5400 | 5420 | 5438 | 5456 |
| 4 | BAND F | 5129 | 5159 | 5189 | 5219 | 5249 | 5279 | 5309 | 5339 |
| 5 | BAND r | 4990 | 5020 | 5050 | 5080 | 5110 | 5150 | 5170 | 5200 |
| 6 | BAND P | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
| 7 | BAND L | 4875 | 4884 | 4900 | 4958 | 4995 | 5032 | 5069 | 5099 |
| 8 | BAND U | 5960 | 5980 | 6000 | 6020 | 6030 | 6040 | 6050 | 6060 |
| 9 | BAND O | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| 10 | BAND H | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| 11 | BAND T | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| 12 | BAND n | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Power Levels
| Values | P0 | P1 | P2 | P3 | P4 |
|---|---|---|---|---|---|
| Power Level | PIT | 25mW | 200mW | 1w | 5W |
| Typ. | -40dBm | 14dBm | 23dBm | 30dBm | 37dBm |
Wiring and Operation

Properly install the antenna before use!
-
The included antenna is fully matched to the VTX's operating frequency band and requires no trimming. If using a different antenna, ensure its operating frequency matches the VTX!
-
Improper operation may impair VTX performance or cause damage to the VTX!
-
Controlled using a single button, the button integrates RGB lighting, blue for band, red for channel, and green for power level.
-
When there is no operation, the RGB LED blinks cyclically, the number of times the RGB blinks represents the current VTX status (when the green LED is always on, the VTX enters PITMODE).
-
Long press the button to enter VTX setting, at this time the RGB lights are lit alternately, release the button under the corresponding color light to enter the corresponding function setting. At this time, short press the button to adjust the value.
-
For setup via the flight controller, connect the DATA pin and use the IRC Tramp protocol.





Reviews
There are no reviews yet.