ASTM A106 Seamless Pipe Gr.B/C Supplier | Sch 40/80 Stock | Cangzhou Shenlong
High-Temp Carbon Steel, Ready to ShipWe supply ASTM A106 Grade B and Grade C seamless pipes from stock for high-temperature applications in power plants, refineries, and industrial process piping.
ASTM A106 Seamless Carbon Steel Pipe – Gr.B & Gr.C
*Schedule 40 / 80 / 160, High-Temperature Service, ASME B31.1 / B31.3*
What Is ASTM A106?
Key requirements (not found in A53 or API 5L):
| Requirement | ASTM A106 | ASTM A53 | API 5L PSL1 |
|---|---|---|---|
| Killed steel | ✅ Mandatory | ❌ Not required | ❌ Not required |
| Hydrostatic test | ✅ 100% | ⚠️ Lot-based | ✅ 100% |
| Impact testing | ⚠️ Optional | ❌ Not covered | ⚠️ PSL2 only |
| Maximum carbon (Gr.B) | 0.30% | 0.30% | 0.26% (PSL2) |
A106 is not interchangeable with A53 or API 5L.If your specification calls for A106, we supply A106 – not an "equivalent".
Ready Stock – NPS ½" to 24", Sch 40 / Sch 80
| NPS | OD (mm) | Sch 40 Wall (mm) | Sch 80 Wall (mm) | Sch 160 Wall (mm) | Stock Location |
|---|---|---|---|---|---|
| ½" | 21.3 | 2.77 | 3.73 | 4.78 | Cangzhou |
| ¾" | 26.7 | 2.87 | 3.91 | 5.56 | Cangzhou |
| 1" | 33.4 | 3.38 | 4.55 | 6.35 | Cangzhou |
| 2" | 60.3 | 3.91 | 5.54 | 8.74 | Cangzhou |
| 4" | 114.3 | 6.02 | 8.56 | 13.49 | Cangzhou |
| 6" | 168.3 | 7.11 | 10.97 | 18.26 | Cangzhou |
| 8" | 219.1 | 8.18 | 12.70 | 23.01 | Cangzhou |
| 12" | 323.8 | 10.31 | 17.48 | 33.32 | Cangzhou |
| 20" | 508.0 | 15.09 | 26.19 | — | Mill direct (4 wks) |
Above 24" (610 mm) seamless is not commercially viable. Specify LSAW or hot-expanded seamless – contact for feasibility.
Chemical Composition – Heat Analysis (max %)
| Grade | C | Mn | Si | P | S | Cr+Cu+Ni+Mo ≤ |
|---|---|---|---|---|---|---|
| A106 Gr.A | 0.25 | 0.27–0.93 | 0.10 | 0.035 | 0.035 | 1.00% |
| A106 Gr.B | 0.30 | 0.29–1.06 | 0.10 | 0.035 | 0.035 | 1.00% |
| A106 Gr.C | 0.35 | 0.29–1.06 | 0.10 | 0.035 | 0.035 | 1.00% |
Mechanical Properties (Room Temperature)
| Grade | Tensile Strength (MPa) | Yield Strength min (MPa) | Elongation (%) |
|---|---|---|---|
| Gr.A | 415–585 | 205 | 30–35* |
| Gr.B | 415–585 | 240 | 27–33* |
| Gr.C | 485–655 | 275 | 25–30* |
For other common specifications, see our dedicated pages on ASTM A53 and API 5L.
ASTM A106 vs. A53 vs. API 5L – Critical Differences
| Feature | ASTM A106 Gr.B | ASTM A53 Gr.B | API 5L Gr.B PSL1 |
|---|---|---|---|
| Killed steel | ✅ Mandatory | ❌ Not required | ❌ Not required |
| Hydrotest | ✅ 100% | ⚠️ Lot-based | ✅ 100% |
| NDT requirement | ❌ None | ❌ None | ❌ None (PSL1) |
| Impact testing | ⚠️ Optional | ❌ Not covered | ⚠️ PSL2 only |
| Typical use | High-temp piping | Structural/fluid | Pipeline |
? Impact Testing – When It Is Mandatory
ASTM A106 does not require impact testing by default.However, We offer impact testing at specified temperatures.Common requirements: 0°C, -20°C.
Applications – Where A106 Is Specified
| Industry | Application | Grade | Typical Size |
|---|---|---|---|
| Power generation | Main steam lines, boiler auxiliaries | Gr.B / Gr.C | 4"–12" Sch 80/160 |
| Oil refining | Hydrocracker, reformer, coker piping | Gr.B | 2"–10" Sch 40/80 |
| Petrochemical | Process piping, high-temp transfer lines | Gr.B | ½"–8" Sch 40 |
| Industrial utilities | High-pressure condensate, steam tracing | Gr.B | ½"–2" Sch 80 |
| Offshore platforms | Instrument air, utility systems | Gr.B | 2"–6" Sch 40 |
Quality Assurance – Every Order Includes
✅ EN 10204 3.1 Mill Test Report – heat-specific chemistry, tensile, flattening, hydrotest
✅ Full heat traceability – from billet to finished pipe
✅ 100% hydrostatic test – pressure held ≥5 seconds
✅ Visual & dimensional inspection – OD, WT, straightness, end squareness
✅ ASME B31.1 / B31.3 compliance documentation upon request
Request for Quotation
Exploring the Durability of ASTM A106 B Seamless Pipe
ASTM A106 Seamless Pipe Gr B: Properties and Applications
Exploring ASTM A106: A Comprehensive Guide to Seamless Carbon Steel Pipe Specifications
Black Carbon Steel Pipe Manufacturer for ASTM A106 Applications
How to choose the right supplier for A106 seamless steel pipe?
Related products
-
304 Stainless Steel Plate
Contact Us304 stainless steel plate is one of the most popular steel plates across the globe for a mix of its favorable characteristics. 304 stainless steel is mainly composed of iron, chromium and nickel. This combination leads to outstanding oxidation resistance and corrosion resistance of 304 stainless steel plates. 304 stainless steel is a versatile stainless steel material with stronger anti-rust properties than 200 series stainless steel materials. It is also better in terms of high temperature resistance. The 304 stainless steel plate has a smooth surface, high plasticity, toughness and mechanical strength, and is resistant to corrosion by acids, alkaline gases, solutions and other media. Due to its good versatility and relatively low cost, 304 stainless steel plate is widely used in food processing equipment, building materials, automobile parts and other fields.
-
310S Stainless Steel Plate
Contact Us● Delivery: within 10-15 days or considering the quantity
● Transport: By bulk or Containers;
● Supply ability: 3000 metric tons/ month;
● Payment terms L/C, T/T;
● It can pack by container or bulk vessel.
● Standard export seaworthy package, it use steel belt with bundle according product’s size.
● We can make it as your requirement.






Reviews
There are no reviews yet.